आम्ही खाली Beed To Pune MSRTC Bus Timetable ची संपूर्ण माहिती दिलेली आहे. यामध्ये बस ची वेळ, बस चा मार्ग, बस चा प्रकार, बस तिकीट दर याचा समावेश केलेला आहे.
| बस सुटण्याची वेळ | बस मार्ग | बस सुटण्याचे ठिकाण | गाडीचा प्रकार | तिकीट दर |
|---|---|---|---|---|
| 06:30 | Beed To Swargate Pune | Beed | Ordinary | ₹ 438 |
| 06:30 | Beed To Swargate Pune Via Daund Non Stop | Beed | Electric Bus 12 | ₹ 693 |
| 07:45 | Beed To Mahad Via Jamkhed | Beed | Ordinary | ₹ 468 |
| 08:00 | Beed To Swargate Pune | Beed | Ordinary | ₹ 438 |
| 08:15 | Beed To Shrivardhan Via Pathardi | Beed | Ordinary | ₹ 438 |
| 08:30 | Beed To Swargate Pune | Beed | Ordinary | ₹ 438 |
| 09:30 | Beed To Mandangad Via New Shivaji Nagar Pune | Beed | Ordinary | ₹ 458 |
| 14:00 | Beed To Swargate Pune Via Daund Non Stop | Beed | Electric Bus 12 | ₹ 693 |
| Bus Stop Name | Dist. Kms | Duration mm:ss | Departure Time |
|---|---|---|---|
| BEED | 0.0 | 00:00 | 07:45:00 |
| KARKHANA | 18.0 | 27:59 | 08:12:59 |
| LIMBADEVI | 20.0 | 03:07 | 08:16:06 |
| PITTHI | 21.0 | 01:33 | 08:17:39 |
| NAIGAON | 24.0 | 04:40 | 08:22:19 |
| ROHATWDI | 30.0 | 09:20 | 08:31:39 |
| THERLA | 39.0 | 13:59 | 08:45:38 |
| PATODA | 45.0 | 09:20 | 08:54:58 |
| CHUMBLI FATA | 51.0 | 09:20 | 09:04:18 |
| SAUTADA | 62.0 | 17:06 | 09:21:24 |
| JAMKHED | 72.0 | 15:33 | 09:36:57 |
| ASHTI | 90.0 | 27:59 | 10:04:56 |
| KADA | 105.0 | 23:19 | 10:28:15 |
| DHANORA | 109.0 | 06:13 | 10:34:28 |
| CHINONDI PATIL | 130.0 | 32:39 | 11:07:07 |
| AHMEDNAGAR MALIWADA | 153.0 | 35:45 | 11:42:52 |
| SHIRUR | 208.0 | 85:30 | 13:08:22 |
| RANJANGAON | 226.0 | 27:59 | 13:36:21 |
| SHIKRAPUR | 238.0 | 18:39 | 13:55:00 |
| WAGHOLI | 262.0 | 37:18 | 14:32:18 |
| NEW SHIVAJI NAGAR PUNE | 271.0 | 13:59 | 14:46:17 |
| SWARGATE, PUNE | 277.0 | 09:20 | 14:55:37 |
| DECCAN GYMKHANA | 280.0 | 04:40 | 15:00:17 |
| VANAJ | 283.0 | 04:40 | 15:04:57 |
| CHANDANI CHOWK | 286.0 | 04:40 | 15:09:37 |
| BHUKUM | 289.0 | 04:40 | 15:14:17 |
| LAVEL FATA | 292.0 | 04:40 | 15:18:57 |
| GHOTAWADE FATA | 295.0 | 04:40 | 15:23:37 |
| SUTAR VADI | 298.0 | 04:40 | 15:28:17 |
| PAUD | 301.0 | 04:40 | 15:32:57 |
| KONDAVALE DAIRY | 304.0 | 04:40 | 15:37:37 |
| AKOLE FATA | 307.0 | 04:40 | 15:42:17 |
| MULSHI KHALCHI | 310.0 | 04:40 | 15:46:57 |
| CHACHIVALI | 316.0 | 09:20 | 15:56:17 |
| TAMHINI | 319.0 | 04:40 | 16:00:57 |
| SARULE | 322.0 | 04:40 | 16:05:37 |
| NIVEGAON | 325.0 | 04:40 | 16:10:17 |
| VANDRE FATA | 328.0 | 04:40 | 16:14:57 |
| DONGARWADI | 334.0 | 09:20 | 16:24:17 |
| ADARWADI | 337.0 | 04:40 | 16:28:57 |
| RAIGAD DIST. BOUNDRY | 340.0 | 04:40 | 16:33:37 |
| M.I.D.C. FATA | 349.0 | 13:59 | 16:47:36 |
| BHIRAFATA | 351.0 | 03:07 | 16:50:43 |
| BHAGAD | 355.0 | 06:13 | 16:56:56 |
| TASGAON | 357.0 | 03:07 | 17:00:03 |
| BONASHET | 359.0 | 03:07 | 17:03:10 |
| KANDALGAON | 361.0 | 03:07 | 17:06:17 |
| KUNBHARTE | 364.0 | 04:40 | 17:10:57 |
| NIJAMPUR | 385.0 | 32:39 | 17:43:36 |
| MANGAON | 397.0 | 18:39 | 18:02:15 |
| LONERE | 407.0 | 15:33 | 18:17:48 |
| DASGAON | 417.0 | 15:33 | 18:33:21 |
| VAHUR | 419.0 | 03:07 | 18:36:28 |
| MAHAD | 429.7 | 01:33 | 18:55:07 |
| DRC SHIVAJI MAHARAJ CHOWK | 430.0 | 17:06 | 18:53:34 |
बीड ते पुणे ऑनलाईन तिकीट आरक्षणासाठी महाराष्ट्र राज्य मार्ग परिवहन महामंडळाच्या अधिकृत पोर्टल ला भेट द्या.